2017 titles
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001Congratulations to these dogs and their owners who earned Tracking Titles in 2017.
Tracking Dog (TD) Titles
| Owner | Dog’s Name |
| Adam Catton | Aufyre Swinging With Argyle TD |
| Annemaree & Carmel Ryan | Ch. Kesdar Rumours Don’t Matter TD |
| Bernie& Linda Evertsen | Weilander Cold To Infinity (LH) (AI) TD |
| Christine Devlin | Kiriel The Lady Of The Lake RA CCD TD |
| Christine Riza | Garwey History Maker TD |
| D. L. McInerney | Minamere Ravel TD |
| Deb Charters & Judy Pillinger | Marksman Magic Melody TD |
| Dee Moore | Miniminks TD |
| Denise & Eric Chrystal | Waiwilta Ricciardo TD |
| Denise & Eric Chrystal | Miyu Ruby Jubilee TD |
| Dion Olszewski | Bromhund Knight Rider TD |
| Eddie Catton | Aufyre Jazzing With Hamish TD |
| Elaine Shergold | Lukilab Rosco P TD |
| F. Chadband | Blaquemayl Mon Ami TD |
| G and P Roberts | Lumineux Firestorm TD |
| Galinde Gumpold | Atlashamish TD |
| Gary Fainges | Morningmyst Legendary Bound TD |
| Heather Raditsis | Neut. Gr.Ch Santamaria Dreamer CD RN TD |
| Karen Bradford | Shantar G’Day Chiko (Imp.NZL) TD |
| Ken Mackay | Killara Sequoia TD |
| Lauren Brownhill | Ch Rimerini Dare To Dream TD RN |
| Linda Johnson | Dual Ch (O) GR Ch RO Ch Cosalta Giday Roxy UDX TD RAE JDX AD ET |
| Margaret Widelock | Allambie Brown Belle PT |
| Marge Cockburn | Fyreside High Society (AI) TD |
| Maribeth Murphy | Walamara Made-To Please CD RAE TD ET |
| Maribeth Murphy | Walamara Step-In Time CCD RA TD |
| Miss Clare Hodges | Sunshard The Alchemist TD |
| Miss J Lalor & Mr. P Hissey | Ch Howard Showers TD |
| Miss J Morrey | Ashiyaa Highland Dancer (AI)TD |
| Miss J Morrey | Ch Minarli Classic Rhythm TD |
| Mr. J Morton & Miss S Cumming | Kazkiri Smoke and Mirrors TD |
| Mr. M & Mrs. K Buckley | Ch. Tinkata In The Light Of My Halo TD |
| Mrs. R Schlesinger | Ch Hounsley Hugo Boss TD |
| Pam Scott | Mercedes Meg CCD RE TD |
| Pam Scott | Tammyscott TD |
| Patricia Embleton | Neut.Ch Clarelly Double or Nothing TD RN |
| Patricia Mann | Ch Glenmave Buccaneer (AI) TD |
| Penny Windlow | Dual Ch (Neut)(RO) Daventri Midnight Dash CDX RAE4 JD SD SPD ET TD |
| Penny Windlow | Neut Ch. Cavildown Prince George RA TD |
| Peter Miller | Canowie Coriander TD |
| Raelene McLeod | Aanara Night Life TD |
| Rebecca Hamilton | Elegant Poison Ivy TD |
| Robyn Bassanelli | Daisygirl TD |
| Samantha Bradley | Ch Stolzsein Livin On The Edge TD |
| Shirley Williamson | Gunnerson Tel Roscoe TD |
| Shirley Williamson | Gunnerson Chinook Blush TD |
Tracking Dog Excellent (TDX) Titles
| Owner | Dog’s Name |
| Adam Catton | Aufyre Swinging With Argyle TDX |
| Bernie & Linda Evertsen | Weilander Cold To Infinity (LH)(AI) TDX |
| Craig and Julie Wills | Supreme Ch Graebrook Kausin Kaos TDX ET |
| Deb Charters & Judy Pillinger | Marksman Magic Melody TDX |
| Denise & Eric Chrystal | Waiwilta Ricciardo TDX |
| Denise & Eric Chrystal | Miyu Ruby Jubilee TDX |
| Dion Olszewski | Bromhund Knight Rider TDX |
| Enya Moore | Assistadog Alpha Spud Cd RE TDX |
| Fran Mills | Driving Miss Daisy TDX |
| G and P Roberts | Lumineux Firestorm TDX |
| Galinde Gumpold | Albert Gilbert Gumdrop T.D.X. |
| Jenny Lawrence | Giwa Just Gemma TDX |
| Julie Morrison | Ch. Dellkarn To The Moon and Back CCD TDX RN |
| Kate Baker | Ubersein The Magic’s Back CD RA TDX |
| Katrina Wenzler | Sunshard Beyond The Dream TDX |
| Ken Mackay | Killara Sequoia TDX |
| Margaret Widelock | Allambie Brown Belle TDX PT |
| Maribeth Murphy | Walamara Made-To Please CD RAE TDX ET |
| Miss Clare Hodges | Talcott Hallelujah CCD RE TDX |
| Miss J Lalor & Mr. P Hissey | Supreme Ch. Hounsley Hey HO Here She Goes (AI) TDX |
| Miss J Lalor & Mr. P Hissey | Ch Hounsley Howard Showers TDX |
| Miss J Morrey | Ashiya Highland Dancer (AI) TDX |
| Mr. M & Mrs. K Buckley | Ch Tinkata In The Light Of My Halo TDX |
| Ms Kaye Yarnold | Silverblue Stop Press TDX |
| Nancy Holden | Pemvale Star Trex CCD RN TDX |
| Patricia Embleton | Neut.Ch.Clarelly Double or Nothing RN TDX |
| Penny Windlow | Dual Ch(Neut.) (RO) Daventri Midnight Dash CDX RAE4 JD SD SPD ET TDX |
| Rebecca Hamilton | Ellagent Poison Ivy TDX |
| Sonia Hall | Kwikpaws Enya TDX |
| Yvonne Ross | Majella CCD RA JD TDX |
| Yvonne Tomkinson | Ch Lovewyre Run To Paradise TDX |
Tracking Champions (T Ch)
| Owner | Dog’s Name |
| Chris Lim (Handler)/ Agnes Pali | Dual Ch (T) Hubertus Ginger Spice ET |
| Craig Thompson | T.Ch Elliethompson CCD RN |
| Diane Clarke | T Ch Merrinda Fire Dancer RN |
| Enya Moore | T Ch Assistadog Alpha Spud CD RE |
| Galinde Gumpold | T.Ch Aberhard Gilbert Gumdrop |
| Jan Collett | T.Ch Belle |
| Jude Lowe | Dual Ch (T) Bravadobe Wicked Game Cd RN ET WAC ROM |
| Kate Baker | T Ch Ubersein The Magic’s Back CD RA |
| Ken Mackay | T.Ch. Killara Sequoia |
| Lauren Brownhill | T CH Phoenix Brownhill CD RAE3 HTMN FSN ET |
| Les Morrison | TCh Glastonpark Sweep |
| Linda Johnson | T Ch RO Ch Giday Quiksilver Daisy CDX RAE ET |
| M Midgley | TCh Keera RN |
| Margaret Widelock | T CH Allambie Brown Belle PT |
| Margaret Widelock | T Ch Comstock Indigo Skye RAE RM |
| Marie Felsovary | TCh Mia |
| Miss J Lalor & Mr. P Hissey | Supreme Ch Dual Ch(T) Hounsley Hey Ho Here She Goes(AI) |
| Miss J Lalor & Mr. P Hissey | Dual Ch (T) Hounsley Howard Showers |
| Mrs. Lorraine Holland | T.Ch Tullacrest Celtic Drift (AI) CDX RN |
| Mrs. R Walls | T Ch. Daldach Constant Stella CCD RN |
| Ms K Yarnold | TCh Silverblue Stop Press |
| Pat Hallam | Dual Ch(T) Kenoz Rozse Gold (AI) |
| Patricia Embleton | Dual Ch (Neut) (T) Clarelly Double or Nothing RN |
| Rebecca Hamilton | TCh Ellagant Poison IVY |
| Sue Keane | Dual Ch (T) Morningmyst Bright Star RN |
| Tiki Friezer | T.Ch Killara Summer Wine AZ |
| Wendy Seng Hpa | Dual Ch. (T) Ramara Totally Wicked CCD RAE |
| Yvonne Ross | T Ch Majella |
Track and Search Dog (TSD) titles
| Owner | Dog’s Name |
| Albert Dearden | T Ch Tedmaboy TSD |
| Cathy James | Heidi TSD |
| Deborah Smith | T Ch Gunzal RA TSD |
| Dianne Bell | Waiwilta Mickey TSD |
| Helen Weedon | T Ch Skyeweedon CD RAE TSD JD ET |
| Julie Short | T Ch Lumaal Miah Forever TSD |
| Kate Baker | Dual Ch (T) Ubersein You’re So Vain CD RN TSD |
| Kim Houlden | Dual Ch (T) Goldnymph Wild Honey (AI) TSD |
| M Midgley | T Ch Keera TSD RN |
| Marg Moloney | Dual Ch (T) Tanashka Vadosz Amber CCD RN ET TSD |
| Marie Falsovary | Lexie TSD |
| Miss J Lalor & Mr P Hissey | T Ch Hounsley Handle With Care (AI) TSD |
| Mr M & Mrs K Buckley | T Ch Weisnjac Classic Catch CD RN TSD |
| Necia Lynch | Dual Ch (T) Laggostar Bellatrix Iris CCD RA TSD |
| Nicole Phillips | NRCA Dual Ch (T) Svawill Questra TSD HT |
| Nicole Phillips | Dual Ch (T) Kagiso Power Of One TSD |
| Pat Hallam | Dual Ch (T) Kenoz Rozse Gold (AI) TSD |
| Peter and Dawn Howard | T Ch Killara Stasia AZ RN TSD |
| Rhonda Williams | Gr Ch Dual Ch (T) Injitali Intriguing Secret TSD |
| Sylvia Meekings | Dual Ch (T) Lovewyre Rumour Has It CCD TSD ET |
| Yvonne Tomkinson | T C h Garraboo Jack Of Hearts TSD |
Track and Search Dog Excellent (TSDX) Titles
| Owner | Dog’s name |
| Bryan & Sandra Crowley | Dual Ch (T) Neut Ch Ellerran Rioja Blue Distinctnn TSDX |
| Alan Tee | T.Ch. Bornsdorfer Ruby Rombold CCD. TSDX. |
| Craig Thompson | T.Ch Tanilbalake Love From Destiny TSDX ET |
| Dee Moore | T CH Tiggyrtiger TSDX RE |
| Dianne Bell | T Ch Waiwilta Mickey TSDX JDX AD |
| Fran Mills | T Ch Clemkirk Custom Made TSDX |
| G & P Roberts | T Ch Mazasuka Pinque CD RA TSDX |
| Heather Turpie | Dual Ch (T) Teifi Roxys Ledgend RN TSDX |
| Helen Weedon | T Ch Skypeweedon CD RAE RM TSDX JD ET |
| Helene Smit | T.Ch Delilah Smit TSDX |
| Helene Smit | T.Ch Samson Smit TSDX RE |
| Jan Bradley | T Ch Hilltop Jinka TSDX |
| Julie Fainges | T.Ch Morningmyst Dream Catcher TSDX |
| Julie Short | T Ch Lumaal Sasha of Glory TSDX |
| Leeanne Smart | Dual Ch (T) Tornadobe Black Pearl TSDX RN ET ROM |
| Lisa Staszek | Dual Ch (Neuter) (T) ZForce Rock In A Frock TSDX |
| Liz Mc Cashin | T Ch Brylelou Aces In Black TSDX RA |
| Marg Moloney | Dual Ch (T)nTTanashka Vadosz Amber CCD RN TSDX ET |
| Margaret Coker | Dual Ch (T) Sjecoin Tears I Cry TSDX |
| Marie Felsovary | Lexie TSDX |
| Miss Jan Robert | Dual Ch (T) Yulara Mutua (Imp Swe) TSDX |
| Mrs B L Reid | Gr Ch T Ch Taqsim Smoke And Mirrors TSDX |
| Necia Lynch | Dual Ch (T) Laggostar Bellatrix Iris CCD RA TSDX |
| P&S Meekings | Gr. Ch Dual CH (T) Huntwyre Tribulation TSDX CDX RN QND ORA ET |
| Peter and Dawn Howard | T Ch Killara Stasia AZ RN TSDX |
| Raeleen McLeod | T Ch Cryshaven Dream O’Mine CD RA TSDX |
| Rhonda Williams | Gr.Ch. Dual Ch (T) Injitali Intriguing Tale TSDX |
| Yvonne Tomkinson | T Ch Garraboo Jack of Hearts TSDX |




