Tracking Trial Results for Knox obedience Dog Club Inc Tracking Trial |
|||
| Owner’s name | Dog’s Name | Breed | Test |
| Mr Trevor May | Shiloh | Associate | Test 1 |
| Mrs Sue Keane | Keanstar Regressa (AI) | Golden Retriever | Test 1 |
| Mrs Sue Keane | Ch Keanstar Stormchaser RN | Golden Retriever | Test 1 |
| Bozena Mirowska | Miss Lalka | Associate | Test 1 |
| Mr U & Mrs T Rhyn | Ch Berneridge Knight Of Carawatha (AI) CD | Bernese Mountain Dog | Test 1 |
| Ms l Cornwell | Giday Fair Dinkum Dax | Poodle (Standard) | Test 1 |
| Mrs D & Mr E Chrystal | Waiwilta Heartbeat RN | Papillon | Test 1 |
| Miss J Lalor & Mrs P Hissey | Ch Hounsley Have You Ever | Beagle | Test 2 |
| Mrs R J Brace | Sjecoin Bling and High Heels | Boxer | Test 2 |
| Bozena Mirowska | Master Bodhi | Associate | Test 3 |
| Glenys Barnes | Hollybrit Bold and Beautiful RN | Poodle (Miniature) | Test 3 |
| Jenny Delmenico | Ch Jendelly Shakespeare In Love TD ET | Dalmatian | Test 4 |
| Mr P J Keenan | Kaposvari Siena On Point TD | Hungarian Vizsla | Test 4 |
| Jason Berryman | Ch Ubersein Strikes Again (AI) TD HT ET | Rottweiler | Test 5 |
| Greg Chapman | Woodwych Hot Gossip TD | German Shorthaired Pointer | Test 6 |
| Yvonne Ross | Nyanga Anzac Silver Fern TD RN | Border Collier | Tet 6 |
| J Patchett & C Ryan | NZ Ch Aust Grand Ch Taniwha Hinemoa (Imp NZ) ET TDX | English Springer Spaniel | Test 8 |
| Maribeth Murphy | Walamarastepin Time (AI) CCD RE TDX | Dobermann | Test 8 |
| Fyreside Kennels | Fyreside High Society (AU) TDX | Weimaraner | Test 8 |
| Dianne Castello | Grand Ch Dixiedaly Jack Black RA JDX AD TDX ET | Manchester Terrier | Test 8 |




